Product Specification
| I deal in | New Only |
| Location | PAN India |
| Country of Origin | Made in India |
| Material | Cast Iron |
| Automation Grade | Automatic |
| Usage/Application | Wood Cutting |
| Model | BMB-1 | BMB-1HS | BMB-10HS | BMB-2HS | BMB-3HS |
| Square | 150 x 150 | 150 x 150 | 200 x 200 | 250 x 250 | 300 x 300 |
| Driver Motor H.P,RPM | 0.5,1440 | 1,1440 | 1.5,1440 | 2,1000 | 2,1000 |
| Coolent Pump,H.P,Valts | 0.15,440 | 0.15,440 | 0.15,440 | 0.15,440 | 0.15,440 |
| Blade Speed Mtr/Min | 25 | 20 | 20 | 20 | 20 |
| 30 | 35 | 35 | 35 | 35 | |
| 35 | 55 | 55 | 55 | 55 | |
| 75 | 75 | 75 | 75 | 75 | |
| Blade Size | 2540 x 20 x 0.9 | 3000 x 27 x 0.9 | 3860 x 27 x 0.9 | 4100 x 27 x 0.9 | 4420 x 34 x 1.1 |
| Approx Weiht Kg. | 300 | 350 | 750 | 800 | 900 |
Price: